Our Greatest Achievements
Welcome to Spartans FC’s Roll of Honour, where we celebrate the club’s greatest achievements and milestones throughout its proud history.
From thrilling league victories to memorable cup runs, this page highlights the successes that have defined our journey in Scottish football.
As a community-focused club, Spartans FC is proud of its rich heritage, and we continue to build on these accomplishments as we strive for excellence both on and off the pitch.
Display None
Pyramid Playoff Winners
2022 - 2023
3 x Lowland League Champions
2013/14 (inaugural champions)
2017/18 and 2022/23
9 x East of Scotland League Champions
1971/72
1983/84
1996/97
2001/02
2003/04
2004/05
2008/09
2009/10
2010/11
5 x East of Scotland League Cup Winners
Sat 15 May 2004 | Spartans 4 (Manson x2, Henretty, Burns) Edinburgh City 1 (at Lothian Thistle)
Mon 16 May 2005 | Spartans 2 (Mitchell, TBC) Edinburgh City 0 (at Whitehill)
Wed 19 May 2010 | Spartans 2 (O’Donnell, King) Lothian Thistle 1 (at Craigroyston)
Thu 26 May 2011 | Spartans 4 (Kader x3, Malin) Edinburgh University 2 (at Preston)
Sun 24 Apr 2016 | Spartans EOS 2 (Atkinson x2) Leith Athletic 1 (at Craigroyston) Edinburgh
10 x East of Scotland Qualifying Cup Winners
1983/84 | Spartans 1 (Kirkwood) Eyemouth United 0 (at Hearts)
Tue 8 May 1990 | Spartans 3 Edinburgh City 0 (at Hearts)
Tue 30 Apr 1996 | Spartans 3 (Nixon, McGovern, Govan) Edinburgh City 1 (at Preston)
Sun 22 Mar 1998 | Spartans 2 Gala Fairydean 0 (at Vale of Leithen)
Sat 27 Apr 2002 | Spartans 2 (Hobbins x2) Whitehill Welfare 1 (aet; FT 1-1) (at Lothian Thistle)
Sun 14 May 2006 | Spartans 6 ( Johnson, Thomson, OG, Henretty, C. Seeley & McLeod) Preston Athletic 4 (aet; FT 3-3) (at Civil Service)
Tue 8 May 2007 | Spartans 3 (McLeod, Motion, Preston) Kelso United 0 (at Heriot-Watt Uni)
Sun 27 Mar 2011 | Spartans 2 (McLeod, Henretty) Tynecastle 1 (aet; FT 1-1) (at Craigroyston)
Sun 19 Mar 2017 | Spartans 2 (Maxwell, Allum) Lothian Thistle HV 1 (at National Indoor Stadium, Oriam)
Sun 19 May 2019 | Spartans 2 (Greenhill, Corbett) Camelon 0 (at Tranent)
4 x East of Scotland ‘City’ Cup
Mon 11 May 1998 | Livingston 1 Spartans 2 (at Livingston)
Wed 21 Sep 2005 | Berwick Rangers 1 Spartans 4 (Kader (x2), Antoni & Mitchell) [2004-05 competition] (at Berwick)
Wed 31 Jan 2007 | Berwick Rangers 1 Spartans 2 (Young, Motion) [2005-06 competition] (at Berwick)
Tue 22 Apr 2008 | Berwick Rangers 2 Spartans 3 (O’Donnell x2, Preston) [2006-07 competition] (at Berwick)
12 x King Cup Winners
Sat 20 April 1974 | Spartans 1 Hibs Colts 0 (Muirhouse)
(date ? 1977-78) |Spartans 3 Vale of Leithen 1 (aet FT 1-1) (at Civil Service Strollers).
Thu 12 May 1988 | Spartans 1 Kelso United 0 (at Gala)
Thu 24 May 2001 | Spartans 2 Vale of Leithen 0 (at Whitehill)
Fri 3 May 2002 | Spartans 4 (Hobbins, OG, Hughes, Tulloch) Gala Fairydean 2 (at Preston)
Sat 17 May 2003 | Spartans 2 (Manson, Hobbins) Ormiston 0 (at Whitehill)
Thu 19 May 2005 | Spartans 4 Edinburgh City 0 (at Whitehill)
Tue 30 May 2006 | Spartans 6 (McLeod x2, Smart, Thomson, OG, Archibald) Edinburgh City 1 (at Whitehill)
Mon 2 Jun 2008 | Spartans 7 (Campbell x2, Henretty, Noon, O’Donnell, Archibald, Hoskins) Vale of Leithen 2 (at Whitehill)
Sun 16 May 2010 | Spartans 2 (McLeod, Kader) University of Stirling 0 (at Whitehill)
Wed 18 May 2011 | Spartans 2 (Kader x2) University of Stirling 1 (at Falkirk)
Sat 1 Jun 2013 | Spartans 3 (MacKinnon x2, McLeod) Berwick Rangers EOS 1 (at Craigroyston)
6 x Scottish Qualifying Cup Winners
Sat 03 Nov 1979 & TBC| Spartans 2 Coldstream 0 (1st leg: Spartans 0 Coldstream 0; 2nd leg: Coldstream 0 Spartans 2)
(date ? 1988) | Spartans 5 (Rodier (x2), McKinnon, Grant, Hardie) Gala Fairydean 0 (at Vale of Leithen) Road to the Final
Sat 30 Nov 1996 | Spartans 2 Gala Fairydean 1 (at Stirling)
Sat 3 Nov 2001 | Spartans 2 (Hughes, Manson) Tarff Rovers 1 (at Queen of the South)
Sat 8 Nov 2003 | Spartans 1 (Henretty) Edinburgh City 1 (AET) FT 1-1; 4-2 pens – Scorers: Manson, Rae, McLeod, Johnson) (at Forthbank Stadium)
Sat 29 Apr 2006 | Spartans 2 (McLeod, Thomson) Threave Rovers 0 (AET) (at Gretna)
4 x South of Scotland Challenge Cup Winners
Sun 15 Mar 2009 | Spartans 6 (OG x3, Archibald x2, King) Edinburgh University 0 (at Edinburgh City)
Thu 13 May 2010 | Spartans 3 (OG, McLeod, Kader) Gretna 2008 1 (at Hearts)
Sun 1 May 2011 | Spartans 3 (Kader (x2), Malin) Edinburgh City 0 (at Hearts)
Sun 29 May 2023 | Spartans 2 (Russell x2) Drumchapel United 1 (at Broadwood Stadium)
5 x Ronnie Swan Challenge Cup Winners
Sunday 19 July 2009 | Spartans 2 (Hoskins, Smith) Hamilton Academical 0
Sunday 1 August 2010 | Spartans 2 (Archibald, Etale) Spartans Juniors 1 (Young)
Saturday 25 July 2015 | Blyth Spartans 2 Spartans 3 (Malone, Horribine, Murrell)
Sunday 9 July 2017 | Spartans 3 (OG, Khutsishvili and Atkinson) Hibernian XI 1
Saturday 17 July 2021 | Spartans 5 (Newman, Murrell x2, Dishington and Jones) Chelmsford City 1
Upcoming Matches
East Fife v The Spartans
Bayview Stadium
Sat 29th Mar @ 3.00pm
The Spartans v Stranraer
The Vanloq Community Stadium
Tue 5th Apr @ 3.00pm
Peterhead v The Spartans
Balmoor Stadium
Sat 12th Apr @ 3.00pm
The Spartans v Clyde
The Vanloq Community Stadium
Sat 19th Apr @ 3.00pm
Bonnyrigg Rose v The Spartans
New Dundas Park
Sat 26th Apr @ 3.00pm